Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 209056967 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 209056967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The convertible EncorePro 530 Series smarter digital QD headset works with any Poly QD adapter for unlimited compatibility. Your employees can take calls from home or office, regardless of how they connect to a PC. It’s the first call center digital headsets to connect you to everything Teams has to offer, even while you’re on a call. Hybrid working has never been easier.
| UPC | 172291458560 017229145856 |
|---|---|
| Color | Black |
| Theme | Business Communication |
| Impedance | 150 Ohms |
| Brand Name | Plantronics |
| Model Name | Plantronics Over-the-ear Corded Headset |
| Style Name | Over-the-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Sensitivity | 24 dB |
| Control Type | Call Control |
| Manufacturer | Plantronics |
| Model Number | 201500-01 |
| Audio Latency | 30 Milliseconds |
| BuiltIn Media | Plantronics Over-the-ear Corded Headset |
| Noise Control | Sound Isolation |
| Series Number | 530 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Plantronics Over-the-ear Corded Headset |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Certain business phones, devices with Poly audio processors or cables |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | NFC |
| Warranty Description | 2 YEAR Manufacturer Limited |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229145856, 00172291458560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form