Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 208842676 | Release Date | 2026/03/29 | List Price | US$25.20 | Model Number | 208842676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Mayve is our newest womens Softride model for the 2024 season! Softride Mayve utilizes our plush and comfortable Softride foam and Softfoam+ footbed, ensuring all around comfort. This style features a clamshell construction, premium knitted upper material, mixed with premium finishes throughout the upper. Bold, feminine cat branding, unique eyestay and deco-stitching providing value and a true feminine fashion point of view without sacrificing comfort! Softride Mayve is our most comfortable womens shoe to date!
| UPC | 197670642385 |
|---|---|
| Brand | PUMA |
| Color | Frosted Dew-black-silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Mayve Running Shoes |
| Sport Type | Running |
| Style Name | Softride Mayve Running Shoes |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lacing |
| Manufacturer | PUMA |
| Style Number | 31016004 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Women's Softride Mayve Running Shoes, Frosted Dew-Black-Silver, 9 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Either 'Minimal' or 'Moderate' |
| Special Features | Comfortable, Durable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31016004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form