Limited Time SaleUS$13.92 cheaper than the new price!!
| Management number | 215693921 | Release Date | 2026/04/12 | List Price | US$9.28 | Model Number | 215693921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | BioEssentials |
| Model Name | REVITAL |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 40 Grams |
| Manufacturer | BioEssentials |
| Model Number | REVITAL |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Material Type Free | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Shilajit, Coenzyme Q10, Creatine, NADH, Alpha-lipoic acid, Quercetin, Carnitine, L-arginine-alpha-ketoglutarate, Ribose, Resveratrol, Algae oil, Magnesium, Zinc, astaxanthin, Vitamin D, Vitamin E |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Shilajit, Creatine, NAD+, Alpha-Lipoic Acid, Quercetin, Omega 3, Vitamins D3 & E, Coenzyme Q10, and Magnesium |
| Manufacturer Part Number | REVITAL |
| Specific Uses For Product | Anti-Aging, Cellular Repair |
| Total Servings Per Container | 45 |
| Manufacturer Contact Information | BioEssentials Co., Ltd |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form