Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209195348 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209195348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ricoh GR IIIx HDF Digital Camera is designed for those who demand exceptional image quality and portability. With its 24.2MP APS-C CMOS sensor and 40mm f/2.8 lens (35mm equivalent), it delivers stunning detail and vibrant colors, perfect for street photography, travel, or everyday shooting. The built-in Highlight Diffusion Filter softens harsh light for more natural results, ensuring your images retain clarity in a range of conditions. Powered by the GR Engine 6, this camera provides fast processing speeds and superb color accuracy. The advanced 3-axis shake reduction system helps prevent blur, even in low-light environments, while the hybrid autofocus system ensures sharp focus, whether shooting macro or capturing movement. A 3-inch touchscreen LCD makes reviewing and composing shots intuitive, while full HD 1080/60p video recording allows you to capture smooth, professional-quality footage. Stay connected with Bluetooth LE and Wi-Fi for easy file transfers and remote control. With USB-C and an SD card slot for flexible storage options, the GR IIIx is a compact powerhouse that fits into any photographer’s workflow.Manufacturer Included Items:Ricoh GR IIIx HDF Digital CameraRicoh DB-110 Rechargeable Lithium-Ion Battery (3.6V 1350mAh)Ricoh I-USB166 USB CableUSB Power AdapterPower PlugHand StrapBundle Items Include:Ricoh GR IIIx HDF Compact Portable Digital Camera64GB Extreme PRO UHS-I SDXC Memory CardPadded Camera Bag12-Inch Flexible TripodCamera Cleaning KitMemory Card WalletMemory Card ReaderLens Cap Keeper
| UPC | 094148684581 |
|---|---|
| Zoom | No Zoom |
| Brand | Ricoh |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Lens Type | Standard |
| Focus Mode | Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto and Manual Focus |
| Frame Rate | 60 FPS |
| Generation | III |
| Model Name | 01283 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 40mm f/2.8 prime lens with sharp, vivid imagery, no zoom or image stabilization in the lens |
| Crop Factor | 1.5 |
| File Format | JPEG, MP4 |
| Flash Modes | Auto, On/Fill |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 60 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Ricoh |
| Model Number | 01283_EDI_1 |
| Model Series | GR |
| Aperture modes | F2.8 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Macro, Movie, Portrait, Sports |
| Total USB Ports | 1 |
| Autofocus Points | 17 |
| Battery Capacity | 1350 Milliamp Hours |
| Exposure Control | Program, Aperture Priority, Shutter Priority |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Photo Sensor Size | APS-C |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 28.5 Degrees |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Pentax K |
| Maximum Focal Length | 40 Millimeters |
| Minimum Focal Length | 40 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1/4000 second |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Manufacturer Part Number | 01283_EDI_1 |
| Item Dimensions D x W x H | 7"D x 5"W x 3"H |
| Display Maximum Resolution | 24.2 megapixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24 MP |
| Compatible Flash Memory Type | SD, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form