Limited Time SaleUS$87.01 cheaper than the new price!!
| Management number | 209050619 | Release Date | 2026/03/29 | List Price | US$58.00 | Model Number | 209050619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWDo more with Samsung Galaxy S10's bold form and intelligent battery, and a camera and processor that can do almost anything. Galaxy S10 features a cinematic screen and more power. Its pro-grade camera with optical zoom ensures effortless capture, and ultrasonic fingerprint ID offers a new level of security, unlocking with a tap of the screen.KEY FEATURES6.1" Dynamic AMOLED, 3040 x 1440 (Quad HD+), 16M, Ultrasonic Fingerprint ID, Single SIM, 15W Charger128GB Storage, 8GB RAM, MicroSD (Up to 512GB), Snapdragon 855, Octa-core, Adreno 640, 3400 mAh batteryRear Camera: 12MP Wide-angle + 16MP Ultra Wide + 12MP Telephoto, Front Camera: 10MP, NFC, Bluetooth 5.02G bands GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71Fully Unlocked Version. Compatible with Most GSM + CDMA Carriers like T-Mobile, AT&T, MetroPCS, etc. Will Also work with CDMA Carriers Such as Verizon, Sprint.
| UPC | 808219004433 |
|---|---|
| Brand | Samsung |
| Color | Prism Black |
| Frame Rate | 30,60,240,960 frames_per_second |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.1 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| Refresh Rate | 60 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 3400 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 855 |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 550 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form