Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 225290835 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225290835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197642246368 |
|---|---|
| ASIN | B0CR4DK6DW |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| collartype | Turtleneck |
| Fabric Type | 100% Merino Wool |
| Item Weight | 9.12 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | High-Low Hemline |
| Manufacturer | Smartwool |
| Style Number | SW002828001 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SW002828001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Classic |
| Global Trade Identification Number | 00197642246368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form