Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217266935 | Release Date | 2026/04/19 | List Price | US$9.59 | Model Number | 217266935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Partied too hard? Feeling a little lackluster? Show your face care and dullness the door with face skin care that’s jam-packed full of brilliance-boosting vitamin c skin care and antioxidants to refresh and revive your skin. Bright & beautiful biodegradable brightening sheet mask serves up a complexion-perfecting cocktail of skin-brightening and energizing ingredients including Vitamin C, White Flower, Lotus Flower, Cherry Blossom and Rooibos Tea Extract. All this – plus a zesty pink grapefruit and invigorating mint scent that'll leave you ready to get up and glow. Try our facial skin care products for additional skin brightening action.
| Size | 1 Count (Pack of 2) |
|---|---|
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | Soap & Glory |
| Scent Name | Floral |
| Unit Count | 2 Count |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.24 ounces |
| Manufacturer | The Boots Company PLC |
| Model Number | s3_SML |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Product Benefits | Brightening |
| Active Ingredients | Aqua (Water/ Eau), Dipropylene glycol, Butylene glycol, Glycerin, Bis-PEG-18 Methyl ether dimethyl silane, PEG-60 Hydrogenated castor oil, Ammonium acryloyldimethyltaurate/VP copolymer, Carbomer, Paeonia suffruticosa root extract, Centella asiatica extract, Mica, 1,2-Hexanediol, Dimethicone, Phenoxyethanol, Magnesium ascorbyl phosphate, Chamomilla recutita (Matricaria) flower extract, Glyceryl caprylate, Potassium hydroxide, Cellulose gum, Ethylhexylglycerin, Aspalathus linearis extract, Parfum (Fragrance), Disodium EDTA, Limonene, Citrus aurantium dulcis (Orange) peel oil, Linalool, Prunus serrulata flower extract, Nelumbo nucifera flower extract, Hexyl cinnamal, Lilium tigrinum extract, Gardenia florida fruit extract, Dextrin, Geraniol, Mentha piperita (Peppermint) flower/leaf/stem extract, Citrus paradisi (Grapefruit) peel oil, BHT, Elettaria cardamomum seed oil, Propylene glycol. |
| Manufacturer Part Number | 47-92-726 |
| Recommended Uses For Product | Refresh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form