Limited Time SaleUS$48.68 cheaper than the new price!!
| Management number | 209221595 | Release Date | 2026/03/29 | List Price | US$32.45 | Model Number | 209221595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030918004159 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Stars |
| Fit Type | back |
| Brand Name | Solo New York |
| Item Shape | Rectangular |
| Model Name | All-star Hybrid Duffel Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps, Convertible Strap, Shoulder Strap |
| Unit Count | 1.0 Piece |
| Fabric Type | Synthetic |
| Item Weight | 0.01 Ounces |
| School Type | College |
| Manufacturer | solo |
| Style Number | VAR600-4 |
| Material Type | Nylon |
| Product Style | All-star Hybrid Backpack Duffel Bag |
| Item Type Name | Duffel Bag |
| Outer Material | soft |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VAR600-4 |
| Item Dimensions D x W x H | 5"D x 11"W x 20"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 20 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00030918004159, 03091800415900 |
| Other Special Features of the Product | Convertible, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form