Limited Time SaleUS$19.71 cheaper than the new price!!
| Management number | 221238806 | Release Date | 2026/05/03 | List Price | US$13.14 | Model Number | 221238806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783931636837 793842087529 735343639449 |
|---|---|
| Size | 0.8" H x 8" L x 8" W |
| Color | Brown/White |
| Shape | Round |
| Theme | Bird |
| Pattern | Animal Print |
| Seasons | All Seasons |
| Brand Name | Spode |
| Style Name | Pheasant |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Finish Types | Smooth |
| Manufacturer | Spode |
| Model Number | 1636837 |
| Material Type | Earthenware |
| Occasion Type | Thanksgiving |
| Item Type Name | Salad Plates |
| Number of Pieces | 1 |
| Net Content Weight | 0.6 Pounds |
| Included Components | Salad Plate |
| Manufacturer Part Number | 1636837 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Side Dish, Snack, Sushi |
| Item Dimensions L x W x Thickness | 8"L x 8"W x 0.8"Th |
| Global Trade Identification Number | 00783931636837 |
| Other Special Features of the Product | Durability, Microwave Safe, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form