Limited Time SaleUS$126.59 cheaper than the new price!!
| Management number | 213893919 | Release Date | 2026/04/12 | List Price | US$84.40 | Model Number | 213893919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 649985927522 746573243412 |
| Size | 245/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 103 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.39 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | H |
| Item Diameter | 29.65 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.65 |
| Item Type Name | Sumitomo HTR Enhance CX2 245/55R19 103H |
| Item Dimensions | 29.65 x 9.88 x 29.65 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Global Trade Identification Number | 00649985927522, 00746573243412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form