Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 224956020 | Release Date | 2026/05/09 | List Price | US$119.60 | Model Number | 224956020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235100989 |
|---|---|
| ASIN | B0CFT7DYK9 |
| Brand | SUUNTO |
| Map Types | Worldwide |
| Model Name | SUUNTO Race |
| Model Year | 2023 |
| Resolution | 454 x 454 |
| Sport Type | Climbing, Cycling, Hiking, Running, Skiing |
| Item Weight | 78 Grams |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS050931000 |
| BuiltIn Media | Suunto Race Watch |
| Mounting Type | Wrist Mount |
| Control Method | App, Touch |
| Item Type Name | Watch |
| Mfr Part Number | SS050931000 |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 40 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | Manufactuer |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form