Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208830012 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208830012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fresh spin on the classic Original Universal, this shimmering summer staple features color-blocked metallic straps to make tiny toes twinkle bright. Ready to tackle campgrounds, this earth-friendly ’ sandal is topped with REPREVE polyester straps made from recycled plastic.
| UPC | 191142257404 |
|---|---|
| Color | Black Webbing |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Midform Universal |
| Strap Type | Ankle Strap |
| Style Name | Midform Universal |
| Unit Count | 9 Count |
| Item Weight | 8 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1090969 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Man Made |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Target Audience | Women |
| Special Features | Recycled Material, Universal Strapping System, Antimicrobial, Molded EVA Midsole |
| liningdescription | Fabric |
| Embellishment Feature | Not Obtainable |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1090969-001-09 M US |
| Recommended Uses For Product | All-day wear, Festival wear, Getting around town, Outdoor activities, Casual wear, Water-based activities |
| Global Trade Identification Number | 00191142257404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form