Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 215161529 | Release Date | 2026/04/12 | List Price | US$63.98 | Model Number | 215161529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840283905841 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Black/Ash |
| Theme | Technology |
| Generation | 10th Generation |
| Model Name | iPad 10.9’ (10th Gen, 2022) |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.86 Kilograms |
| Switch Type | Clicky or Tactile |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 124020114031 |
| Power Source | Battery Powered |
| BuiltIn Media | Keyboard, User Manual |
| Series Number | 124020114031 |
| Number of Keys | 78 |
| Button Quantity | 78 |
| Keyboard Layout | QWERTY |
| Antenna Location | Office |
| Hand Orientation | Ambidextrous |
| Compatible Devices | iPad 11-inch A16 11th Gen 2025, 10.9-inch 10th Gen 2022 (A3354, A3355, A2696, A2757, A2777) |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Number of Sections | 1 |
| Additional Features | Backlit, Ergonomic, Rechargeable, Trackpad |
| Keyboard Description | Wireless |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB-C |
| Item Dimensions L x W x H | 10.25"L x 7.75"W x 0.9"H |
| Number of Batteries Required | 1 |
| Global Trade Identification Number | 00840283905841 |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form