Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 220169964 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220169964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Fit Type | Loose |
| Material | Polyester Blend |
| Occasion | Casual |
| Brand Name | utcoco |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Wool; Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Lining Description | Polyester |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 170 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form