Limited Time SaleUS$13.78 cheaper than the new price!!
| Management number | 216766309 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 216766309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850073707128 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Vita Guard |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 0.12 Liters |
| Item Weight | 60 Milligrams |
| Manufacturer | Vita Guard |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | Muscle Growth, Nervous System Health, Sleep Support |
| Material Type Free | Alcohol Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Dose Release Method | Delayed Release |
| Allergen Information | Allergen-Free, Gluten Free, Milk Free, Nut Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium, Magnesium Glycinate Liquid Supplement Drops, Pure Magnesium Glycinate 500mg liquid drops supplement, liquid magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form