Limited Time SaleUS$15.65 cheaper than the new price!!
| Management number | 223358921 | Release Date | 2026/05/09 | List Price | US$10.44 | Model Number | 223358921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08PYW4FYX |
|---|---|
| Color | A-beige |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | VtuAOL |
| Rise Style | Mid Rise |
| Sport Type | Exercise,Golf,Hiking,Skateboarding,Walking,Workout |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 34.3 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.25 Kilograms |
| Manufacturer | VtuAOL |
| Style Number | USVTXShorts901W12XL |
| Inseam Length | 8 Inches |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic waistband+Adjustable drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | USVTXShorts901W12XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form