Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217167935 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217167935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654555885652 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | YotubaSJ |
| Model Name | Black |
| Style Name | Classic |
| Item Weight | 82 Grams |
| Control Type | Touch Control |
| Manufacturer | shenzhenshikaijulaikejiyouxiangongsi |
| Model Number | QQ10 |
| BuiltIn Media | Cable, Ear tips[S,M,L], User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 3 Feet |
| Controller Type | Siri, Touch |
| Number of Items | 1 |
| Antenna Location | Calling |
| Bluetooth Version | 5.4 |
| Compatible Devices | iphone andriod |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 GHz |
| Additional Features | Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 2.8 Inches |
| Carrying Case Weight | 52 Grams |
| Warranty Description | 1years |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless, bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form