Limited Time SaleUS$28.77 cheaper than the new price!!
| Management number | 226129653 | Release Date | 2026/05/09 | List Price | US$19.18 | Model Number | 226129653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FP4G5DP9 |
|---|---|
| Size | Large |
| Color | Forest Green |
| Theme | Food and Drinks |
| Pet Type | Dog |
| Brand Name | Generic |
| Item Shape | Round |
| Model Name | Bite N' Brush |
| Scent Name | Chicken |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Woof |
| Pet Toy Type | Treat Dispenser Toy |
| Material Type | Durable Plastic |
| Product Style | Bite N Brush |
| Dog Breed Size | Large |
| Additional Features | Low-mess Play |
| Included Components | Pupsicle Toy |
| Breed Recommendation | All Dogs |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime Guarantee |
| Age Range Description | For Dogs 25-75 Pounds |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 4"L x 4"W x 4"H |
| Recommended Uses For Product | Playing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form